型 號(hào): | |
所屬分類(lèi): | 視頻信號(hào)發(fā)生器 |
報(bào) 價(jià): | |
更新時(shí)間: | 2024-06-25 |
Analog was a main itemMSPG-3233 in display device industries at the past time,but from now on,the digital is getting developed with multi-function and large-size resolution.Preparing for this change
H/V Frequency | Horizontal | 10~300KHz / 1 Dot Resolution |
Vertical | 10~300Hz / 1 Line Resolution |
Analog Output | Display Size | 4096 X 4096 |
Pixel Clock | 8~330MHz | |
Video Level | R,G,B(Load 75 ohm,0~1.0V Programmable) | |
Output Connector | 15P D-Sub,DVI-I | |
EDID | Read | |
Separate Sync | HS,VS(3.0V~5.5Vp-p Programmable / Inherited Sync Level is 4.8Vp-p) |
DVI(TMDS) Output | Pixel Clock | *Single Link :25~165MHz / *Dual TMDS 12 Bit Input Mode |
Transfer Type | *Single TMDS 24 Bit Input Mode / *Dual TMDS 12 Bit Input Mode | |
EDID | Read | |
HDCP | Support Single & Dual | |
Compliant | DVI 1.0 Support | |
Video Signal Type | RGB | |
Output Connector | DVI-I | |
Data Bit | 8~16 Bit |
D-TV Output | Siganl | Y,Pb,Pr |
Connector | BNC,D5 | |
Time | 480i/p,576i/p,720p,1080i/p for ATSC and DVB Format | |
Note | Support D Terminal for Japanese D-TV | |
(Adjustable to 16:9,4:3 aspect ratio) |
CVBS Output | Output Mode | *NTSC M,J(3.58MHz) |
*NTSC443(4.4MHz) | ||
*PAL B,D,G,H,I(4.434MHz) | ||
*SECAM(For=4.406MHz/For=4.25MHz) | ||
Subcarrier Stability | 25ppm(±25Hz/ 1MHz) | |
Video Output | Composite(BNC),S-Video | |
*Signal:CVBS(Connector:BNC) | ||
*Signal:Y/C(Connector:4Pin-Mini Din) | ||
Closed Caption(NTSC) | C1,C2,C3,C4/T1,T2,T3,T4 | |
V-Chip | *MPAA Rating:G,PG,PG-13,R,NC-17,X | |
*FCC Rating:TV-Y,TV-Y7,TV-G,TV-PG,TV-14,TV-MA | ||
etext(PAL) | etext System B Level 1,1.5 |
HDMI(TMDS) Video Output | Compliant | HDMI 1.3Version(CEC Support) |
Pixel Rate Range | 25~165MHz(TMDS Clock:25~225MHz) | |
Standard Spec | EIA/CEA-861D | |
Video Siganl Type | RGB,YCbCr | |
Pixel Encoding | RGB444,YCbCr444,YCbCr422 | |
Data bit of RGB & YCbCr | 8,10,12 | |
Color Space | RGB,BT-601,BT-709,xvYCC-601,xvYCC-709 | |
HDCP | Support HDCP 1.1 Version | |
EDID | Read | |
Output Connector | Type A,HDMI 3 Port | |
Note | Support Deep Color & xyYCC |
HDMI Audio | Sample Rate | 32/44.1/48/88.2/96/176.4/192KHz |
Number of Channel | 2 Channels | |
Bit per Sample | 24 | |
Waveform | Sine Wave | |
Frequency Range | 20Hz to 20KHz/5Hz step | |
Level Range | 0mV to 2.0V/100mV step | |
External Audio Input | S/PDIF,Optical | |
Special Control Mode | Fix,Sweep,Swap,Optical,Mute |
Audio(Analog) | Frequency Range | 20Hz to 20KHz/5Hz step |
Level Range | 0mV to 2.0V/100mV | |
Waveform | Sine Wave | |
Number of Channel | 2 Channels | |
Connector | RCA | |
Special Control Mode | Fix,Sweep,Swap,Mute |
Scart Output | Signal Mode | RF Input Mode,CVBS Mode,RGB Mode,Y/C Mode |
Connector | SCART 21 Pin | |
Scan & Function Group | Scan Storage | 99Group(1Group;24Step) |
Function Storage | 99Group(1Group;32Step) | |
Data Storage Device | Timing | 999Timing(User:1~500,Default:501~999) |
Pattern | 999Pattern(Uset:1~500,Default:501~999) | |
Compact Memory Card | 512MB |
General Specification | Power Consumption | AC 100~240VAC,50/60Hz Auto Switch |
Operating Conditions | *Temperature:0~40 | |
*80%Humidity,Non-condensing | ||
Dimension(DXH) | 440X355X145mm,Weight:6Kg |
Others | Max Image | 2048 X 2048 Bit Map Image Size |
Moving | 2 Dot,2Line Control | |
User Interface | *Front Panel(6.4 inch/Graphic LCD)Key Pad | |
*Possible to Timing Parameter Edit | ||
*USB,RS-232C,PC EDIT Tool |